The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2024.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 74,072,000 |
| 2 | WILMOTTE & ASSOCIES | Paris | 34,520,000 |
| 3 | RENZO PIANO BUILDING WORKSHOP | Paris | 32,107,000 |
| 4 | VALODE ET PISTRE & ASSOCIES | Paris | 24,500,000 |
| 5 | GROUPE 6 | Isère | 20,548,000 |
| 6 | CALQ | Paris | 17,684,000 |
| 7 | AA GROUP | Drôme | 16,350,000 |
| 8 | CHABANNE ARCHITECTE | Rhône | 15,160,000 |
| 9 | RICHEZ ASSOCIES | Paris | 14,909,000 |
| 10 | PCA-STREAM | Paris | 14,601,000 |
| 11 | SCAU ARCHITECTURE | Paris | 14,292,000 |
| 12 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 12,442,000 |
| 13 | ARTE CHARPENTIER ARCHITECTES | Paris | 12,000,000 |
| 14 | CRR ARCHITECTURE | Maine-et-Loire | 11,835,000 |
| 15 | FRANKLIN AZZI ARCHITECTURE | Paris | 11,554,000 |
| 16 | STUDIOS ARCHITECTURE | Paris | 11,379,000 |
| 17 | MOON SAFARI | Gironde | 10,944,000 |
| 18 | ENIA ARCHITECTES | Seine-Saint-Denis | 10,812,000 |
| 19 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 10,600,000 |
| 20 | AVANT PROPOS | Vaucluse | 10,565,000 |
| 21 | A26 ARCHITECTURES | Paris | 10,524,000 |
| 22 | SAS D'ARCHITECTURE HARDEL ET LE BIHAN | Paris | 9,285,000 |
| 23 | ANMA - ARCHITECTES URBANISTES | Paris | 9,122,000 |
| 24 | ARCHIGROUP | Rhône | 8,533,000 |
| 25 | DTACC | Paris | 8,510,000 |
| 26 | DUBUISSON ARCHITECTURE | Paris | 7,970,000 |
| 27 | ARCHI 5 PROD | Seine-Saint-Denis | 7,717,000 |
| 28 | ART & BUILD ARCHITECTES | Paris | 7,630,000 |
| 29 | ATELIER REC | Haute-Garonne | 7,576,000 |
| 30 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 7,511,000 |
| 31 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 7,385,000 |
| 32 | CO BE ARCHITECTURE ET PAYSAGE | Paris | 7,367,000 |
| 33 | OSLO ARCHITECTES | Bas-Rhin | 7,338,000 |
| 34 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 7,321,000 |
| 35 | UNANIME ARCHITECTES | Rhône | 7,270,000 |
| 36 | 5-CINQ | Seine-et-Marne | 7,255,000 |
| 37 | 2PORTZAMPARC | Paris | 7,059,000 |
| 38 | D&A | Paris | 7,000,000 |
| 39 | SUD ARCHITECTES | Rhône | 7,000,000 |
| 40 | BARTHELEMY GRINO ARCHITECTES | Paris | 6,996,000 |
| 41 | SARL BOYELDIEU DEHAENE ARCHITECTES | Nord | 6,894,000 |
| 42 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 6,863,000 |
| 43 | AEA ARCHITECTES | Paris | 6,589,000 |
| 44 | DRLW ARCHITECTES | Paris | 6,568,000 |
| 45 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,458,000 |
| 46 | ATELIER DU PONT ARCHITECTES | Paris | 6,455,000 |
| 47 | BPM ARCHITECTES | Gironde | 6,350,000 |
| 48 | ARTEFACT | Seine-Maritime | 6,127,000 |
| 49 | AGENCE ENGASSER & ASSOCIES | Paris | 6,000,000 |
| 50 | SERA 2 | Paris | 5,900,000 |
| 51 | AXEL SCHOENERT ARCHITECTES | Paris | 5,800,000 |
| 52 | FRANCOIS DE LA SERRE | Tarn-et-Garonne | 5,692,000 |
| 53 | CRO AND CO ARCHITECTURE | Paris | 5,638,000 |
| 54 | FRANCOIS CHATILLON ARCHITECTE | Ain | 5,523,000 |
| 55 | AER ARCHITECTES | Haute-Savoie | 5,378,000 |
| 56 | LECLERCQ ASSOCIES | Paris | 5,246,000 |
| 57 | LETELLIER ARCHITECTES | Haute-Garonne | 5,153,000 |
| 58 | RELIEF ARCHITECTURE | Nord | 5,057,000 |
| 59 | EN ACT - ARCHITECTURE | Somme | 4,972,000 |
| 60 | TECTONIQUES | Rhône | 4,947,000 |
| 61 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 4,873,000 |
| 62 | MAP ARCHITECTURE | Bouches-du-Rhône | 4,839,000 |
| 63 | SEQUENCES | Haute-Garonne | 4,829,000 |
| 64 | LBBA-ARCHITECTURE | Hauts-de-Seine | 4,824,000 |
| 65 | ADVENTO | Hauts-de-Seine | 4,722,000 |
| 66 | POSTO29 | Paris | 4,662,000 |
| 67 | TVK ARCHITECTES URBANISTES | Paris | 4,601,000 |
| 68 | STUDIO.ARCH | Savoie | 4,595,000 |
| 69 | ATELIER M3 SARL D'ARCHITECTURE | Paris | 4,510,000 |
| 70 | FRESH ARCHITECTURES | Paris | 4,503,000 |
| 71 | DELANNOY ET ASSOCIES | Pas-de-Calais | 4,501,000 |
| 72 | GBL ARCHITECTES | Nord | 4,501,000 |
| 73 | JMV RESORT | Savoie | 4,417,000 |
| 74 | ARCANE ARCHITECTES | Isère | 4,387,000 |
| 75 | CUSSAC ARCHITECTES | Paris | 4,301,000 |
| 76 | NOVEMBRE | Paris | 4,209,000 |
| 77 | ECDM ARCHITECTES | Paris | 4,160,000 |
| 78 | YM ARCHITECTURE | Paris | 4,122,000 |
| 79 | BOGGIO BUNINO CHARPIN ARCHITECTES ASSOC | Rhône | 4,112,000 |
| 80 | DVVD ARCHITECTES | Paris | 4,101,000 |
| 81 | BTA ARCHITECTES | Paris | 4,024,000 |
| 82 | BEAUDOUIN ARCHITECTES | Meurthe-et-Moselle | 4,019,000 |
| 83 | A/LTA LE TRIONNAIRE LE CHAPELAIN | Ille-et-Vilaine | 4,002,000 |
| 84 | DNS | Manche | 3,999,000 |
| 85 | Z ARCHITECTURE | Rhône | 3,955,000 |
| 86 | THALES ARCHITECTURES | Bas-Rhin | 3,900,000 |
| 87 | BPA ARCHITECTURE | Hérault | 3,865,000 |
| 88 | ATELIER D'ARCHITECTURES FERRET | Gironde | 3,714,000 |
| 89 | ARCHETUDE | Oise | 3,652,000 |
| 90 | IDONEIS | Marne | 3,602,000 |
| 91 | PAD ARCHITECTES | Vendée | 3,570,000 |
| 92 | CREA'TURE | Vienne | 3,535,000 |
| 93 | BVL ARCHITECTURE | Paris | 3,506,000 |
| 94 | INSOLITES ARCHITECTURES | Rhône | 3,470,000 |
| 95 | ARCHIPEL 41 | Seine-Saint-Denis | 3,450,000 |
| 96 | MAISON EDOUARD FRANCOIS | Loire-Atlantique | 3,347,000 |
| 97 | ROGER IVARS, JEAN-CHRISTOPHE BALLET, ARCHITECTES ASSOCIES | Indre-et-Loire | 3,326,000 |
| 98 | FARCOT ET ASSOCIES | Paris | 3,315,000 |
| 99 | PHILIPPE CHEYSSON | Haute-Savoie | 3,272,000 |
| 100 | TRIPTYQUE | Paris | 3,249,000 |
The ranking is updated yearly based on data disclosed by the agencies.