The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2011.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 49,543,000 |
| 2 | RENZO PIANO BUILDING WORKSHOP | Paris | 41,207,000 |
| 3 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 31,538,000 |
| 4 | CHABANNE ARCHITECTE | Rhône | 30,160,000 |
| 5 | AIA LIFE DESIGNERS | Loire-Atlantique | 28,424,000 |
| 6 | VALODE ET PISTRE & ASSOCIES | Paris | 25,600,000 |
| 7 | WILMOTTE & ASSOCIES | Paris | 21,580,000 |
| 8 | ARCHITECTURE STUDIO | Paris | 19,909,000 |
| 9 | SCAU ARCHITECTURE | Paris | 17,369,000 |
| 10 | 2PORTZAMPARC | Paris | 14,291,000 |
| 11 | ARTE CHARPENTIER ARCHITECTES | Paris | 13,499,000 |
| 12 | PATRIARCHE | Paris | 11,297,000 |
| 13 | SUD ARCHITECTES | Rhône | 10,200,000 |
| 14 | ORY.ARCHITECTURE | Paris | 9,359,000 |
| 15 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 8,400,000 |
| 16 | PERRAULT PROJETS SA | Paris | 7,993,000 |
| 17 | STUDIOS ARCHITECTURE | Paris | 7,525,000 |
| 18 | ATAUB ARCHITECTES | Seine-Maritime | 7,018,000 |
| 19 | ARCHIGROUP | Rhône | 6,787,000 |
| 20 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 6,776,000 |
| 21 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,426,000 |
| 22 | CHAIX & MOREL ET ASSOCIES | Paris | 6,231,000 |
| 23 | D&A | Paris | 6,081,000 |
| 24 | BLP & ASSOCIES | Essonne | 6,046,000 |
| 25 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 5,545,000 |
| 26 | CRR ARCHITECTURE | Maine-et-Loire | 5,471,000 |
| 27 | ATELIER 4 + | Rhône | 5,462,000 |
| 28 | DRLW ARCHITECTES | Paris | 5,300,000 |
| 29 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,208,000 |
| 30 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 5,130,000 |
| 31 | ART & BUILD ARCHITECTES | Paris | 5,100,000 |
| 32 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 4,859,000 |
| 33 | SELARL D'ARCHITECTURE MARTINIE | Haute-Garonne | 4,680,000 |
| 34 | VALERO GADAN & ASSOCIES | Paris | 4,667,000 |
| 35 | ARTEFACT | Seine-Maritime | 4,602,000 |
| 36 | ARUA ARCHITECTES | Haute-Garonne | 4,585,000 |
| 37 | FREDERIC ROLLAND & ASSOCIES | Paris | 4,556,000 |
| 38 | MICHEL REMON & ASSOCIES | Paris | 4,503,000 |
| 39 | FRANCOIS VIEILLECROZE | Var | 4,359,000 |
| 40 | ARCHI 5 PROD | Seine-Saint-Denis | 4,202,000 |
| 41 | O | Nord | 4,193,000 |
| 42 | ATELIER AQUITAIN D ARCHITECT ASSOCIES | Gironde | 4,175,000 |
| 43 | SRA ARCHITECTES | Hauts-de-Seine | 4,131,000 |
| 44 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 4,007,000 |
| 45 | GAUTIER CONQUET ET ASSOCIES | Rhône | 3,748,000 |
| 46 | ROGER IVARS, JEAN-CHRISTOPHE BALLET, ARCHITECTES ASSOCIES | Indre-et-Loire | 3,693,000 |
| 47 | ARCHIPOLE URBANISME ET ARCHITECTURE | Paris | 3,685,000 |
| 48 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 3,652,000 |
| 49 | ENIA ARCHITECTES | Seine-Saint-Denis | 3,580,000 |
| 50 | SA FOUQUERAY JACQUET | Paris | 3,577,000 |
| 51 | MARC FARCY | Paris | 3,568,000 |
| 52 | SOHO ARCHITECTURE | Rhône | 3,543,000 |
| 53 | P. BERGER ET J. ANZIUTTI - ARCHITECTES | Paris | 3,532,000 |
| 54 | UNANIME ARCHITECTES | Rhône | 3,520,000 |
| 55 | DENU & PARADON ARCHITECTES | Bas-Rhin | 3,489,000 |
| 56 | DHA | Paris | 3,445,000 |
| 57 | ERTIM ARCHITECTES | Paris | 3,408,000 |
| 58 | SAS FRANCOIS CROUE - DAVID LANDAZ | Paris | 3,401,000 |
| 59 | ATELIER D'ARCHITECTURES FERRET | Gironde | 3,367,000 |
| 60 | SEXER LOYRETTE ARCHICTECTURE | Val-de-Marne | 3,342,000 |
| 61 | ELLEBOODE ARCHITECTURE | Paris | 3,299,000 |
| 62 | LAMEYNARDIE | Loire-Atlantique | 3,294,000 |
| 63 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 3,288,000 |
| 64 | PATRICK SCHWEITZER ET ASSOCIES | Bas-Rhin | 3,275,000 |
| 65 | PATEY ARCHITECTES | Savoie | 3,271,000 |
| 66 | GO-A | 3,257,000 | |
| 67 | BILLARD-DURAND & ASSOCIES | Calvados | 3,181,000 |
| 68 | GERARD CARATY-BRUNO POUPART-LAFARGE | Loir-et-Cher | 3,144,000 |
| 69 | ARCAU | Morbihan | 3,129,000 |
| 70 | H.T.V.S.ARCHITECTURE | Rhône | 3,123,000 |
| 71 | BVL ARCHITECTURE | Paris | 3,113,000 |
| 72 | GERA NIUM | 3,112,000 | |
| 73 | DAQUIN FERRIERE & ASSOCIES | Seine-Saint-Denis | 3,081,000 |
| 74 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 3,048,000 |
| 75 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 3,034,000 |
| 76 | AGENCE ARCHITETURE LANCTUIT | Hauts-de-Seine | 3,034,000 |
| 77 | L’HEUDÉ & ASSOCIÉS ARCHITECTES | Loire-Atlantique | 3,031,000 |
| 78 | ARCHITECTES ASSOCIES | Deux-Sèvres | 3,029,000 |
| 79 | ECDM ARCHITECTES | Paris | 3,013,000 |
| 80 | ATELIER GARCIA-DIAZ | Hérault | 3,006,000 |
| 81 | DVVD ARCHITECTES | Paris | 3,006,000 |
| 82 | B. ARCHITECTURE | Paris | 3,004,000 |
| 83 | TOA ARCHITECTES ASSOCIES | Seine-Saint-Denis | 2,994,000 |
| 84 | ATELIER ARCHITECTURE PARIS & ASSOCIES | Isère | 2,970,000 |
| 85 | ATELIER THIERRY ROCHE ET ASSOCIES | Rhône | 2,927,000 |
| 86 | GPAA | Loire-Atlantique | 2,896,000 |
| 87 | SARL BOYELDIEU DEHAENE ARCHITECTES | Nord | 2,888,000 |
| 88 | DUPONT NICOLAY & ASSOCIES | 2,876,000 | |
| 89 | DNS | Manche | 2,876,000 |
| 90 | CUSSAC ARCHITECTES | Paris | 2,869,000 |
| 91 | SCP D'ARCHITECTURE GARBIT ET BLONDEAU | Rhône | 2,827,000 |
| 92 | PARTENAIRES ARCHITECTES | Hauts-de-Seine | 2,802,000 |
| 93 | ARCHITECTONIA | Hauts-de-Seine | 2,790,000 |
| 94 | BIENVENU ARCHITECTES ASSOCIES | Calvados | 2,782,000 |
| 95 | CAMBORDE ARCHITECTES | Pyrénées-Atlantiques | 2,781,000 |
| 96 | PIERRE TOURRE ARCHITECTE | Hérault | 2,762,000 |
| 97 | BARTHELEMY GRINO ARCHITECTES | Paris | 2,703,000 |
| 98 | 23 JUIN ARCHITECTURE | Paris | 2,700,000 |
| 99 | SEXTANT ARCHITECTURE | Bouches-du-Rhône | 2,683,000 |
| 100 | BPA ARCHITECTURE | Hérault | 2,650,000 |
The ranking is updated yearly based on data disclosed by the agencies.