The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2023.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 68,000,000 |
| 2 | PATRIARCHE | Paris | 67,795,000 |
| 3 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 44,787,000 |
| 4 | WILMOTTE & ASSOCIES | Paris | 37,470,000 |
| 5 | AIA LIFE DESIGNERS | Loire-Atlantique | 36,294,000 |
| 6 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 33,305,000 |
| 7 | A26 ARCHITECTURES | Paris | 28,002,000 |
| 8 | VALODE ET PISTRE & ASSOCIES | Paris | 24,800,000 |
| 9 | RENZO PIANO BUILDING WORKSHOP | Paris | 22,206,000 |
| 10 | GROUPE 6 | Isère | 19,500,000 |
| 11 | CALQ | Paris | 17,674,000 |
| 12 | ARCHITECTURE STUDIO | Paris | 17,175,000 |
| 13 | GROUPE FRANC ARCHITECTURES | Paris | 16,489,000 |
| 14 | PCA-STREAM | Paris | 15,855,000 |
| 15 | SOHO ARCHITECTURE | Rhône | 15,460,000 |
| 16 | AA GROUP | Drôme | 15,441,000 |
| 17 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 15,342,000 |
| 18 | RICHEZ ASSOCIES | Paris | 15,047,000 |
| 19 | ATELIERS 2/3/4 | Hérault | 15,000,000 |
| 20 | ARTE CHARPENTIER ARCHITECTES | Paris | 14,532,000 |
| 21 | SCAU ARCHITECTURE | Paris | 13,713,000 |
| 22 | CHABANNE ARCHITECTE | Rhône | 13,602,000 |
| 23 | SUD ARCHITECTES | Rhône | 12,700,000 |
| 24 | DGM & ASSOCIES | Hauts-de-Seine | 11,622,000 |
| 25 | CRR ARCHITECTURE | Maine-et-Loire | 11,517,000 |
| 26 | FRANKLIN AZZI ARCHITECTURE | Paris | 11,343,000 |
| 27 | STUDIOS ARCHITECTURE | Paris | 10,802,000 |
| 28 | SAS D'ARCHITECTURE HARDEL ET LE BIHAN | Paris | 10,700,000 |
| 29 | MOON SAFARI | Gironde | 10,559,000 |
| 30 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 10,357,000 |
| 31 | DTACC | Paris | 10,355,000 |
| 32 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 10,194,000 |
| 33 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 10,065,000 |
| 34 | ARCHITECTURE WORKSHOP 2 | AW² | Paris | 9,566,000 |
| 35 | ARCHIGROUP | Rhône | 9,508,000 |
| 36 | AVANT PROPOS | Vaucluse | 9,390,000 |
| 37 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 9,351,000 |
| 38 | ANMA - ARCHITECTES URBANISTES | Paris | 9,272,000 |
| 39 | CO BE ARCHITECTURE ET PAYSAGE | Paris | 8,980,000 |
| 40 | UNANIME ARCHITECTES | Rhône | 8,516,000 |
| 41 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 8,409,000 |
| 42 | ART & BUILD ARCHITECTES | Paris | 8,250,000 |
| 43 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 8,063,000 |
| 44 | ARCHI 5 PROD | Seine-Saint-Denis | 7,994,000 |
| 45 | ENIA ARCHITECTES | Seine-Saint-Denis | 7,811,000 |
| 46 | FRANCOIS DE LA SERRE | Tarn-et-Garonne | 7,472,000 |
| 47 | LECLERCQ ASSOCIES | Paris | 7,318,000 |
| 48 | BRENAC & GONZALEZ & ASSOCIES | Paris | 7,311,000 |
| 49 | AXEL SCHOENERT ARCHITECTES | Paris | 7,240,000 |
| 50 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 7,171,000 |
| 51 | BPM ARCHITECTES | Gironde | 7,057,000 |
| 52 | DUBUISSON ARCHITECTURE | Paris | 7,002,000 |
| 53 | L'ATELIER ARCHITECTE | Paris | 6,868,000 |
| 54 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 6,848,000 |
| 55 | SARL BOYELDIEU DEHAENE ARCHITECTES | Nord | 6,816,000 |
| 56 | ATELIER REC | Haute-Garonne | 6,600,000 |
| 57 | ANTHONY BÉCHU + ASSOCIÉS | Paris | 6,525,000 |
| 58 | AER ARCHITECTES | Haute-Savoie | 6,525,000 |
| 59 | 5-CINQ | Seine-et-Marne | 6,374,000 |
| 60 | OSLO ARCHITECTES | Bas-Rhin | 6,311,000 |
| 61 | FRANCOIS VIEILLECROZE | Var | 6,277,000 |
| 62 | ARTEFACT | Seine-Maritime | 6,239,000 |
| 63 | NOMADE | Gironde | 6,213,000 |
| 64 | BARTHELEMY GRINO ARCHITECTES | Paris | 6,195,000 |
| 65 | AEA ARCHITECTES | Paris | 6,164,000 |
| 66 | DRLW ARCHITECTES | Paris | 5,965,000 |
| 67 | D&A | Paris | 5,960,000 |
| 68 | SANAE ARCHITECTURE | Rhône | 5,829,000 |
| 69 | CRO AND CO ARCHITECTURE | Paris | 5,726,000 |
| 70 | LETELLIER ARCHITECTES | Haute-Garonne | 5,643,000 |
| 71 | FRANCOIS CHATILLON ARCHITECTE | Ain | 5,568,000 |
| 72 | MAP ARCHITECTURE | Bouches-du-Rhône | 5,540,000 |
| 73 | B. ARCHITECTURE | Paris | 5,523,000 |
| 74 | FRESH ARCHITECTURES | Paris | 5,499,000 |
| 75 | ARCHIBUILD | Paris | 5,457,000 |
| 76 | AGENCE ENGASSER & ASSOCIES | Paris | 5,412,000 |
| 77 | ATELIER DU PONT ARCHITECTES | Paris | 5,326,000 |
| 78 | ETUDES REALISAT ARCHITECTURE URBANISME | Paris | 5,300,000 |
| 79 | SERA 2 | Paris | 5,300,000 |
| 80 | TVK ARCHITECTES URBANISTES | Paris | 5,282,000 |
| 81 | L35 ARCHITECTES | Paris | 5,231,000 |
| 82 | BTA ARCHITECTES | Paris | 5,173,000 |
| 83 | SEQUENCES | Haute-Garonne | 4,888,000 |
| 84 | BEAUDOUIN ARCHITECTES | Meurthe-et-Moselle | 4,751,000 |
| 85 | BLP & ASSOCIES | Essonne | 4,729,000 |
| 86 | ADVENTO | Hauts-de-Seine | 4,694,000 |
| 87 | NOVEMBRE | Paris | 4,644,000 |
| 88 | THALES ARCHITECTURES | Bas-Rhin | 4,598,000 |
| 89 | TECTONIQUES | Rhône | 4,577,000 |
| 90 | MFR ARCHITECTES | Paris | 4,577,000 |
| 91 | 2PORTZAMPARC | Paris | 4,555,000 |
| 92 | DELANNOY ET ASSOCIES | Pas-de-Calais | 4,534,000 |
| 93 | DVVD ARCHITECTES | Paris | 4,526,000 |
| 94 | Z ARCHITECTURE | Rhône | 4,526,000 |
| 95 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 4,464,000 |
| 96 | LOBJOY-BOUVIER-BOISSEAU | Hauts-de-Seine | 4,404,000 |
| 97 | YM ARCHITECTURE | Paris | 4,389,000 |
| 98 | CUSSAC ARCHITECTES | Paris | 4,371,000 |
| 99 | MARC FARCY | Paris | 4,335,000 |
| 100 | DHA | Paris | 4,315,000 |
The ranking is updated yearly based on data disclosed by the agencies.