The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2021.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 65,000,000 |
| 2 | PATRIARCHE | Paris | 39,711,000 |
| 3 | WILMOTTE & ASSOCIES | Paris | 36,900,000 |
| 4 | VALODE ET PISTRE & ASSOCIES | Paris | 31,200,000 |
| 5 | AIA LIFE DESIGNERS | Loire-Atlantique | 30,511,000 |
| 6 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 26,388,000 |
| 7 | RENZO PIANO BUILDING WORKSHOP | Paris | 25,281,000 |
| 8 | A26 ARCHITECTURES | Paris | 24,439,000 |
| 9 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 21,932,000 |
| 10 | CALQ | Paris | 17,157,000 |
| 11 | ARCHITECTURE STUDIO | Paris | 16,800,000 |
| 12 | ARTE CHARPENTIER ARCHITECTES | Paris | 16,557,000 |
| 13 | GROUPE 6 | Isère | 16,059,000 |
| 14 | GROUPE FRANC ARCHITECTURES | Paris | 15,974,000 |
| 15 | TAILLANDIER ARCHITECTES ASSOCIES | Haute-Garonne | 15,713,000 |
| 16 | CHABANNE ARCHITECTE | Rhône | 15,221,000 |
| 17 | PCA-STREAM | Paris | 14,596,000 |
| 18 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 13,817,000 |
| 19 | ATELIERS 2/3/4 | Hérault | 13,641,000 |
| 20 | SCAU ARCHITECTURE | Paris | 13,412,000 |
| 21 | RICHEZ ASSOCIES | Paris | 13,218,000 |
| 22 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 13,032,000 |
| 23 | DGM & ASSOCIES | Hauts-de-Seine | 12,864,000 |
| 24 | AA GROUP | Drôme | 11,753,000 |
| 25 | SOHO ARCHITECTURE | Rhône | 11,077,000 |
| 26 | SUD ARCHITECTES | Rhône | 10,656,000 |
| 27 | ATELIER 4 + | Rhône | 10,599,000 |
| 28 | ART & BUILD ARCHITECTES | Paris | 10,351,000 |
| 29 | STUDIOS ARCHITECTURE | Paris | 10,176,000 |
| 30 | ARCHIGROUP | Rhône | 10,052,000 |
| 31 | DTACC | Paris | 9,468,000 |
| 32 | CRR ARCHITECTURE | Maine-et-Loire | 9,265,000 |
| 33 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 9,024,000 |
| 34 | LECLERCQ ASSOCIES | Paris | 8,900,000 |
| 35 | 2BDM | Paris | 8,807,000 |
| 36 | UNANIME ARCHITECTES | Rhône | 8,401,000 |
| 37 | 2PORTZAMPARC | Paris | 8,274,000 |
| 38 | FRANKLIN AZZI ARCHITECTURE | Paris | 8,177,000 |
| 39 | SRA ARCHITECTES | Hauts-de-Seine | 8,090,000 |
| 40 | SAS D'ARCHITECTURE HARDEL ET LE BIHAN | Paris | 7,824,000 |
| 41 | REID BREWIN ARCHITECTES | Paris | 7,767,000 |
| 42 | ANMA - ARCHITECTES URBANISTES | Paris | 7,598,000 |
| 43 | BRUNET SAUNIER ARCHITECTURE | Paris | 7,232,000 |
| 44 | DVVD ARCHITECTES | Paris | 6,873,000 |
| 45 | AVANT PROPOS | Vaucluse | 6,685,000 |
| 46 | MOON SAFARI | Gironde | 6,589,000 |
| 47 | FRANCOIS DE LA SERRE | Tarn-et-Garonne | 6,543,000 |
| 48 | ARCHITECTURE WORKSHOP 2 | AW² | Paris | 6,517,000 |
| 49 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 6,484,000 |
| 50 | CO BE ARCHITECTURE ET PAYSAGE | Paris | 6,433,000 |
| 51 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 6,412,000 |
| 52 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,284,000 |
| 53 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 6,278,000 |
| 54 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 6,234,000 |
| 55 | AEA ARCHITECTES | Paris | 6,093,000 |
| 56 | SARL BOYELDIEU DEHAENE ARCHITECTES | Nord | 5,996,000 |
| 57 | FRANCOIS VIEILLECROZE | Var | 5,980,000 |
| 58 | ENIA ARCHITECTES | Seine-Saint-Denis | 5,933,000 |
| 59 | BPM ARCHITECTES | Gironde | 5,876,000 |
| 60 | DRLW ARCHITECTES | Paris | 5,820,000 |
| 61 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 5,769,000 |
| 62 | ARTEFACT | Seine-Maritime | 5,728,000 |
| 63 | FRANCOIS CHATILLON ARCHITECTE | Ain | 5,646,000 |
| 64 | D&A | Paris | 5,586,000 |
| 65 | DUBUISSON ARCHITECTURE | Paris | 5,565,000 |
| 66 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 5,480,000 |
| 67 | ATELIER REC | Haute-Garonne | 5,429,000 |
| 68 | LBBA-ARCHITECTURE | Hauts-de-Seine | 5,409,000 |
| 69 | GAUTIER CONQUET ET ASSOCIES | Rhône | 5,365,000 |
| 70 | LETELLIER ARCHITECTES | Haute-Garonne | 5,273,000 |
| 71 | DEGW FRANCE | Paris | 5,250,000 |
| 72 | B. ARCHITECTURE | Paris | 5,246,000 |
| 73 | ECDM ARCHITECTES | Paris | 5,228,000 |
| 74 | MAP ARCHITECTURE | Bouches-du-Rhône | 5,110,000 |
| 75 | ARCHI 5 PROD | Seine-Saint-Denis | 5,095,000 |
| 76 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,036,000 |
| 77 | CHAIX & MOREL ET ASSOCIES | Paris | 5,014,000 |
| 78 | MARC FARCY | Paris | 4,820,000 |
| 79 | ADVENTO | Hauts-de-Seine | 4,772,000 |
| 80 | ANTHONY BÉCHU + ASSOCIÉS | Paris | 4,761,000 |
| 81 | AER ARCHITECTES | Haute-Savoie | 4,761,000 |
| 82 | L'ATELIER ARCHITECTE | Paris | 4,752,000 |
| 83 | OSLO ARCHITECTES | Bas-Rhin | 4,743,000 |
| 84 | BTA ARCHITECTES | Paris | 4,699,000 |
| 85 | CUSSAC ARCHITECTES | Paris | 4,684,000 |
| 86 | SEQUENCES | Haute-Garonne | 4,602,000 |
| 87 | BLP & ASSOCIES | Essonne | 4,559,000 |
| 88 | BARTHELEMY GRINO ARCHITECTES | Paris | 4,550,000 |
| 89 | YM ARCHITECTURE | Paris | 4,549,000 |
| 90 | BVL ARCHITECTURE | Paris | 4,534,000 |
| 91 | ABC ARCHITECTES | Alpes-Maritimes | 4,456,000 |
| 92 | ATELIER D'ARCHITECTURES FERRET | Gironde | 4,379,000 |
| 93 | ATELIER DU PONT ARCHITECTES | Paris | 4,366,000 |
| 94 | BEAUDOUIN ARCHITECTES | Meurthe-et-Moselle | 4,334,000 |
| 95 | BOGGIO BUNINO CHARPIN ARCHITECTES ASSOC | Rhône | 4,164,000 |
| 96 | MP-A ARCHITECTES | Paris | 4,154,000 |
| 97 | GBL ARCHITECTES | Nord | 4,063,000 |
| 98 | OUTSIGN ARCHITECTURE | Paris | 4,007,000 |
| 99 | ATELIER GARCIA-DIAZ | Hérault | 3,993,000 |
| 100 | PARTENAIRES ARCHITECTES | Hauts-de-Seine | 3,962,000 |
The ranking is updated yearly based on data disclosed by the agencies.