The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2016.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 67,113,000 |
| 2 | RENZO PIANO BUILDING WORKSHOP | Paris | 45,939,000 |
| 3 | VALODE ET PISTRE & ASSOCIES | Paris | 34,000,000 |
| 4 | CHABANNE ARCHITECTE | Rhône | 30,858,000 |
| 5 | WILMOTTE & ASSOCIES | Paris | 29,496,000 |
| 6 | AIA LIFE DESIGNERS | Loire-Atlantique | 25,300,000 |
| 7 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 25,000,000 |
| 8 | BAUMSCHLAGER EBERLE ARCHITECTES | Paris | 24,559,000 |
| 9 | A26 ARCHITECTURES | Paris | 20,692,000 |
| 10 | GROUPE 6 | Isère | 20,141,000 |
| 11 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 18,100,000 |
| 12 | SUD ARCHITECTES | Rhône | 17,700,000 |
| 13 | 2PORTZAMPARC | Paris | 15,333,000 |
| 14 | ARCHITECTURE STUDIO | Paris | 15,265,000 |
| 15 | PATRIARCHE | Paris | 15,059,000 |
| 16 | ARTE CHARPENTIER ARCHITECTES | Paris | 12,299,000 |
| 17 | ORY.ARCHITECTURE | Paris | 11,965,000 |
| 18 | STUDIOS ARCHITECTURE | Paris | 11,947,000 |
| 19 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 11,518,000 |
| 20 | SCAU ARCHITECTURE | Paris | 11,072,000 |
| 21 | ATELIERS 2/3/4 | Hérault | 11,005,000 |
| 22 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 10,624,000 |
| 23 | DGM & ASSOCIES | Hauts-de-Seine | 10,531,000 |
| 24 | CALQ | Paris | 10,269,000 |
| 25 | RICHEZ ASSOCIES | Paris | 8,736,000 |
| 26 | ART & BUILD ARCHITECTES | Paris | 8,520,000 |
| 27 | DTACC | Paris | 7,478,000 |
| 28 | ARQUITECTONICA | Paris | 7,443,000 |
| 29 | 2BDM | Paris | 7,091,000 |
| 30 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 7,007,000 |
| 31 | BRUNET SAUNIER ARCHITECTURE | Paris | 6,906,000 |
| 32 | ARCHIGROUP | Rhône | 6,836,000 |
| 33 | AEA ARCHITECTES | Paris | 6,752,000 |
| 34 | FERRIER MARCHETTI STUDIO | Paris | 6,681,000 |
| 35 | ATAUB ARCHITECTES | Seine-Maritime | 6,526,000 |
| 36 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 6,496,000 |
| 37 | ANMA - ARCHITECTES URBANISTES | Paris | 6,436,000 |
| 38 | ERTIM ARCHITECTES | Paris | 6,280,000 |
| 39 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 6,260,000 |
| 40 | LECLERCQ ASSOCIES | Paris | 6,200,000 |
| 41 | SRA ARCHITECTES | Hauts-de-Seine | 6,158,000 |
| 42 | DVVD ARCHITECTES | Paris | 5,957,000 |
| 43 | CARTA-ASSOCIES | Paris | 5,894,000 |
| 44 | PERRAULT PROJETS SA | Paris | 5,862,000 |
| 45 | BRENAC & GONZALEZ & ASSOCIES | Paris | 5,696,000 |
| 46 | CRR ARCHITECTURE | Maine-et-Loire | 5,616,000 |
| 47 | SOHO ARCHITECTURE | Rhône | 5,560,000 |
| 48 | ATELIER 4 + | Rhône | 5,466,000 |
| 49 | MICHEL REMON & ASSOCIES | Paris | 5,437,000 |
| 50 | LBBA-ARCHITECTURE | Hauts-de-Seine | 5,430,000 |
| 51 | FRANCOIS VIEILLECROZE | Var | 5,411,000 |
| 52 | CHAIX & MOREL ET ASSOCIES | Paris | 5,386,000 |
| 53 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,329,000 |
| 54 | ARTEFACT | Seine-Maritime | 5,308,000 |
| 55 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 5,271,000 |
| 56 | B. ARCHITECTURE | Paris | 5,161,000 |
| 57 | AA GROUP | Drôme | 5,154,000 |
| 58 | PCA-STREAM | Paris | 5,097,000 |
| 59 | TANK ARCHITECTES | Nord | 5,096,000 |
| 60 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 5,090,000 |
| 61 | MAP ARCHITECTURE | Bouches-du-Rhône | 4,897,000 |
| 62 | L35 ARCHITECTES | Paris | 4,890,000 |
| 63 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 4,889,000 |
| 64 | MP-A ARCHITECTES | Paris | 4,822,000 |
| 65 | TAILLANDIER ARCHITECTES ASSOCIES | Haute-Garonne | 4,710,000 |
| 66 | ARUA ARCHITECTES | Haute-Garonne | 4,705,000 |
| 67 | ECDM ARCHITECTES | Paris | 4,678,000 |
| 68 | D&A | Paris | 4,673,000 |
| 69 | PARGADE ARCHITECTES | Paris | 4,586,000 |
| 70 | UNANIME ARCHITECTES | Rhône | 4,445,000 |
| 71 | VALERO GADAN & ASSOCIES | Paris | 4,395,000 |
| 72 | ENIA ARCHITECTES | Seine-Saint-Denis | 4,346,000 |
| 73 | DHA | Paris | 4,330,000 |
| 74 | LE COVEC ET ASSOCIES | Hauts-de-Seine | 4,201,000 |
| 75 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 4,146,000 |
| 76 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 4,113,000 |
| 77 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 4,034,000 |
| 78 | FRANKLIN AZZI ARCHITECTURE | Paris | 4,029,000 |
| 79 | AVANT PROPOS | Vaucluse | 4,005,000 |
| 80 | FORMA 6 | Loire-Atlantique | 3,959,000 |
| 81 | ARCHI 5 PROD | Seine-Saint-Denis | 3,933,000 |
| 82 | DRLW ARCHITECTES | Paris | 3,900,000 |
| 83 | LCR ARCHITECTES | Hérault | 3,875,000 |
| 84 | COSTE ARCHITECTURES PARIS | Yvelines | 3,850,000 |
| 85 | DDD ARCHITECTES ASSOCIES | Paris | 3,841,000 |
| 86 | ATELIERS LION ASSOCIES | Paris | 3,795,000 |
| 87 | ATELIER COS ARCHITECTURE | Paris | 3,766,000 |
| 88 | BLP & ASSOCIES | Essonne | 3,750,169 |
| 89 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 3,598,000 |
| 90 | L'ATELIER ARCHITECTE | Paris | 3,575,000 |
| 91 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 3,539,000 |
| 92 | FRANCOIS CHATILLON ARCHITECTE | Ain | 3,468,000 |
| 93 | AXEL SCHOENERT ARCHITECTES | Paris | 3,442,000 |
| 94 | AER ARCHITECTES | Haute-Savoie | 3,437,000 |
| 95 | LAN ARCHITECTURE | Paris | 3,416,000 |
| 96 | 23 JUIN ARCHITECTURE | Paris | 3,400,000 |
| 97 | TVK ARCHITECTES URBANISTES | Paris | 3,264,000 |
| 98 | CHARTIER DALIX SAS | Paris | 3,238,000 |
| 99 | PACE | Marne | 3,233,000 |
| 100 | CUSSAC ARCHITECTES | Paris | 3,223,000 |
The ranking is updated yearly based on data disclosed by the agencies.