The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2010.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 47,233,000 |
| 2 | GROUPE AREP | Paris | 37,329,000 |
| 3 | GROUPE 6 | Isère | 25,100,000 |
| 4 | VALODE ET PISTRE & ASSOCIES | Paris | 23,871,000 |
| 5 | WILMOTTE & ASSOCIES | Paris | 20,117,000 |
| 6 | CHABANNE ARCHITECTE | Rhône | 16,192,000 |
| 7 | SCAU ARCHITECTURE | Paris | 15,342,000 |
| 8 | ARCHITECTURE STUDIO | Paris | 13,519,000 |
| 9 | 2PORTZAMPARC | Paris | 12,855,000 |
| 10 | ANMA - ARCHITECTES URBANISTES | Paris | 11,508,000 |
| 11 | PATRIARCHE | Paris | 11,132,000 |
| 12 | ARTE CHARPENTIER ARCHITECTES | Paris | 10,869,000 |
| 13 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 8,578,000 |
| 14 | ATELIERS 2/3/4 | Hérault | 8,210,000 |
| 15 | ORY.ARCHITECTURE | Paris | 8,101,000 |
| 16 | ATELIERS LION ASSOCIES | Paris | 7,267,000 |
| 17 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 6,202,000 |
| 18 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 6,121,000 |
| 19 | CHAIX & MOREL ET ASSOCIES | Paris | 6,050,000 |
| 20 | PERRAULT PROJETS SA | Paris | 6,025,000 |
| 21 | D&A | Paris | 5,950,000 |
| 22 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,887,000 |
| 23 | STUDIOS ARCHITECTURE | Paris | 5,883,000 |
| 24 | SRA ARCHITECTES | Hauts-de-Seine | 5,747,000 |
| 25 | DTACC | Paris | 5,247,000 |
| 26 | VALERO GADAN & ASSOCIES | Paris | 5,125,000 |
| 27 | O | Nord | 4,681,000 |
| 28 | CRR ARCHITECTURE | Maine-et-Loire | 4,559,000 |
| 29 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 4,541,000 |
| 30 | DHA | Paris | 4,388,000 |
| 31 | MICHEL REMON & ASSOCIES | Paris | 4,341,000 |
| 32 | FREDERIC ROLLAND & ASSOCIES | Paris | 4,308,000 |
| 33 | ARTEFACT | Seine-Maritime | 4,196,000 |
| 34 | ENIA ARCHITECTES | Seine-Saint-Denis | 4,186,000 |
| 35 | GAUTIER CONQUET ET ASSOCIES | Rhône | 4,115,000 |
| 36 | BLP & ASSOCIES | Essonne | 3,957,000 |
| 37 | ARCHITECTURE WORKSHOP 2 | AW² | Paris | 3,831,000 |
| 38 | FRANCOIS VIEILLECROZE | Var | 3,821,000 |
| 39 | ATELIER AQUITAIN D ARCHITECT ASSOCIES | Gironde | 3,740,000 |
| 40 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 3,658,000 |
| 41 | SOHO ARCHITECTURE | Rhône | 3,595,000 |
| 42 | LBBA-ARCHITECTURE | Hauts-de-Seine | 3,558,000 |
| 43 | EURL RUDY RICCIOTTI | Var | 3,476,000 |
| 44 | SAS FRANCOIS CROUE - DAVID LANDAZ | Paris | 3,467,000 |
| 45 | HUBERT ET ROY ARCHITECTES | Paris | 3,453,000 |
| 46 | A4 ARCHITECTES | Seine-Maritime | 3,441,000 |
| 47 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 3,411,000 |
| 48 | SEXTANT ARCHITECTURE | Bouches-du-Rhône | 3,395,000 |
| 49 | PARGADE ARCHITECTES | Paris | 3,370,000 |
| 50 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 3,354,000 |
| 51 | SUD ARCHITECTES | Rhône | 3,326,000 |
| 52 | ROGER IVARS, JEAN-CHRISTOPHE BALLET, ARCHITECTES ASSOCIES | Indre-et-Loire | 3,312,000 |
| 53 | LAMEYNARDIE | Loire-Atlantique | 3,248,000 |
| 54 | PIERRE TOURRE ARCHITECTE | Hérault | 3,200,000 |
| 55 | P. BERGER ET J. ANZIUTTI - ARCHITECTES | Paris | 3,197,000 |
| 56 | UNANIME ARCHITECTES | Rhône | 3,188,000 |
| 57 | ATELIER GARCIA-DIAZ | Hérault | 3,178,000 |
| 58 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 3,174,000 |
| 59 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 3,133,000 |
| 60 | ARCHITECTES ASSOCIES | Deux-Sèvres | 3,089,000 |
| 61 | THIENOT BALLAN ZULAICA ARCHITECTES | Marne | 3,088,000 |
| 62 | SEXER LOYRETTE ARCHICTECTURE | Val-de-Marne | 3,081,000 |
| 63 | SA FOUQUERAY JACQUET | Paris | 3,039,000 |
| 64 | LCR ARCHITECTES | Hérault | 3,025,000 |
| 65 | BRENAC & GONZALEZ & ASSOCIES | Paris | 3,022,000 |
| 66 | ARQUITECTONICA | Paris | 3,015,000 |
| 67 | GERA NIUM | 2,976,000 | |
| 68 | ATELIER THIERRY ROCHE ET ASSOCIES | Rhône | 2,906,000 |
| 69 | DUPONT NICOLAY & ASSOCIES | 2,863,000 | |
| 70 | DNS | Manche | 2,863,000 |
| 71 | CAMBORDE ARCHITECTES | Pyrénées-Atlantiques | 2,821,000 |
| 72 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 2,793,000 |
| 73 | FRANCK HAMMOUTENE | Paris | 2,789,000 |
| 74 | AIA LIFE DESIGNERS | Loire-Atlantique | 2,784,000 |
| 75 | ERTIM ARCHITECTES | Paris | 2,774,000 |
| 76 | BVL ARCHITECTURE | Paris | 2,704,000 |
| 77 | H.T.V.S.ARCHITECTURE | Rhône | 2,691,000 |
| 78 | GO-A | 2,659,000 | |
| 79 | DDD ARCHITECTES ASSOCIES | Paris | 2,658,000 |
| 80 | CIANFAGLIONE - MAROUN & ASSOCIES | Paris | 2,657,000 |
| 81 | GPAA | Loire-Atlantique | 2,621,000 |
| 82 | DAQUIN FERRIERE & ASSOCIES | Seine-Saint-Denis | 2,591,000 |
| 83 | LEIBAR SEIGNEURIN ARCHITECTES | Pyrénées-Atlantiques | 2,573,000 |
| 84 | ARCAU | Morbihan | 2,569,000 |
| 85 | BARTHELEMY GRINO ARCHITECTES | Paris | 2,567,000 |
| 86 | SCP D'ARCHITECTURE GARBIT ET BLONDEAU | Rhône | 2,561,000 |
| 87 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 2,548,000 |
| 88 | ATELIER 4 + | Rhône | 2,531,000 |
| 89 | ETUDES REALISAT ARCHITECTURE URBANISME | Paris | 2,480,000 |
| 90 | FRANCOIS FONTES | Hérault | 2,478,000 |
| 91 | B. ARCHITECTURE | Paris | 2,475,000 |
| 92 | AVANT PROPOS | Vaucluse | 2,455,000 |
| 93 | ARVAL - SARL D'ARCHITECTURE | Oise | 2,440,000 |
| 94 | HUBERT GODET ARCHITECTE | Hauts-de-Seine | 2,439,000 |
| 95 | BILLARD-DURAND & ASSOCIES | Calvados | 2,434,000 |
| 96 | ELLEBOODE ARCHITECTURE | Paris | 2,422,000 |
| 97 | XANADU | Rhône | 2,411,000 |
| 98 | DENU & PARADON ARCHITECTES | Bas-Rhin | 2,410,000 |
| 99 | TOA ARCHITECTES ASSOCIES | Seine-Saint-Denis | 2,377,000 |
| 100 | BPA ARCHITECTURE | Hérault | 2,349,000 |
The ranking is updated yearly based on data disclosed by the agencies.