The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2022.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 62,000,000 |
| 2 | PATRIARCHE | Paris | 54,641,000 |
| 3 | WILMOTTE & ASSOCIES | Paris | 35,734,000 |
| 4 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 34,191,000 |
| 5 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 33,963,000 |
| 6 | A26 ARCHITECTURES | Paris | 29,598,000 |
| 7 | AIA LIFE DESIGNERS | Loire-Atlantique | 28,880,000 |
| 8 | VALODE ET PISTRE & ASSOCIES | Paris | 25,600,000 |
| 9 | RENZO PIANO BUILDING WORKSHOP | Paris | 25,595,000 |
| 10 | ARTE CHARPENTIER ARCHITECTES | Paris | 18,431,000 |
| 11 | CALQ | Paris | 18,031,000 |
| 12 | ARCHITECTURE STUDIO | Paris | 16,715,000 |
| 13 | GROUPE FRANC ARCHITECTURES | Paris | 16,607,000 |
| 14 | GROUPE 6 | Isère | 16,500,000 |
| 15 | RICHEZ ASSOCIES | Paris | 15,825,000 |
| 16 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 15,100,000 |
| 17 | CHABANNE ARCHITECTE | Rhône | 14,800,000 |
| 18 | ATELIERS 2/3/4 | Hérault | 14,755,000 |
| 19 | AA GROUP | Drôme | 14,552,000 |
| 20 | PCA-STREAM | Paris | 14,418,000 |
| 21 | SUD ARCHITECTES | Rhône | 14,026,000 |
| 22 | TAILLANDIER ARCHITECTES ASSOCIES | Haute-Garonne | 12,725,000 |
| 23 | FRANKLIN AZZI ARCHITECTURE | Paris | 12,392,000 |
| 24 | SOHO ARCHITECTURE | Rhône | 11,629,000 |
| 25 | DGM & ASSOCIES | Hauts-de-Seine | 11,533,000 |
| 26 | SCAU ARCHITECTURE | Paris | 11,271,000 |
| 27 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 11,120,000 |
| 28 | CRR ARCHITECTURE | Maine-et-Loire | 10,855,000 |
| 29 | ARCHIGROUP | Rhône | 10,533,000 |
| 30 | LECLERCQ ASSOCIES | Paris | 10,366,000 |
| 31 | STUDIOS ARCHITECTURE | Paris | 10,300,000 |
| 32 | DTACC | Paris | 10,097,000 |
| 33 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 10,042,000 |
| 34 | UNANIME ARCHITECTES | Rhône | 9,628,000 |
| 35 | AVANT PROPOS | Vaucluse | 9,584,000 |
| 36 | MOON SAFARI | Gironde | 9,456,000 |
| 37 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 9,086,000 |
| 38 | ARCHITECTURE WORKSHOP 2 | AW² | Paris | 8,629,000 |
| 39 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 8,300,000 |
| 40 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 8,267,000 |
| 41 | ART & BUILD ARCHITECTES | Paris | 8,189,000 |
| 42 | ANMA - ARCHITECTES URBANISTES | Paris | 7,925,000 |
| 43 | CO BE ARCHITECTURE ET PAYSAGE | Paris | 7,697,000 |
| 44 | ENIA ARCHITECTES | Seine-Saint-Denis | 7,632,000 |
| 45 | SARL BOYELDIEU DEHAENE ARCHITECTES | Nord | 7,198,000 |
| 46 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 7,079,000 |
| 47 | FRANCOIS DE LA SERRE | Tarn-et-Garonne | 7,055,000 |
| 48 | 5-CINQ | Seine-et-Marne | 6,928,000 |
| 49 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,920,000 |
| 50 | DUBUISSON ARCHITECTURE | Paris | 6,918,000 |
| 51 | BPM ARCHITECTES | Gironde | 6,903,000 |
| 52 | FRANCOIS VIEILLECROZE | Var | 6,871,000 |
| 53 | FRANCOIS CHATILLON ARCHITECTE | Ain | 6,629,000 |
| 54 | AEA ARCHITECTES | Paris | 6,570,000 |
| 55 | ANTHONY BÉCHU + ASSOCIÉS | Paris | 6,532,000 |
| 56 | AER ARCHITECTES | Haute-Savoie | 6,532,000 |
| 57 | SAS D'ARCHITECTURE HARDEL ET LE BIHAN | Paris | 6,480,000 |
| 58 | ATELIER REC | Haute-Garonne | 6,383,000 |
| 59 | ARCHI 5 PROD | Seine-Saint-Denis | 6,380,000 |
| 60 | 2PORTZAMPARC | Paris | 6,369,000 |
| 61 | B. ARCHITECTURE | Paris | 6,361,000 |
| 62 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 6,150,000 |
| 63 | DRLW ARCHITECTES | Paris | 6,131,000 |
| 64 | ARTEFACT | Seine-Maritime | 6,112,000 |
| 65 | D&A | Paris | 6,025,000 |
| 66 | OSLO ARCHITECTES | Bas-Rhin | 5,802,000 |
| 67 | AXEL SCHOENERT ARCHITECTES | Paris | 5,800,000 |
| 68 | BLP & ASSOCIES | Essonne | 5,767,000 |
| 69 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 5,760,000 |
| 70 | L'ATELIER ARCHITECTE | Paris | 5,741,000 |
| 71 | LETELLIER ARCHITECTES | Haute-Garonne | 5,732,000 |
| 72 | ADVENTO | Hauts-de-Seine | 5,691,000 |
| 73 | SRA ARCHITECTES | Hauts-de-Seine | 5,632,000 |
| 74 | AGENCE ENGASSER & ASSOCIES | Paris | 5,350,000 |
| 75 | ECDM ARCHITECTES | Paris | 5,313,000 |
| 76 | BARTHELEMY GRINO ARCHITECTES | Paris | 5,243,000 |
| 77 | BTA ARCHITECTES | Paris | 5,243,000 |
| 78 | NOMADE | Gironde | 5,197,000 |
| 79 | SANAE ARCHITECTURE | Rhône | 5,131,000 |
| 80 | LBBA-ARCHITECTURE | Hauts-de-Seine | 5,130,000 |
| 81 | ATELIER DU PONT ARCHITECTES | Paris | 5,019,000 |
| 82 | MAP ARCHITECTURE | Bouches-du-Rhône | 4,980,000 |
| 83 | SEQUENCES | Haute-Garonne | 4,851,000 |
| 84 | ARCHIBUILD | Paris | 4,828,000 |
| 85 | URBENSE | Paris | 4,768,000 |
| 86 | MARC FARCY | Paris | 4,757,000 |
| 87 | FRESH ARCHITECTURES | Paris | 4,753,000 |
| 88 | TVK ARCHITECTES URBANISTES | Paris | 4,674,000 |
| 89 | YM ARCHITECTURE | Paris | 4,621,000 |
| 90 | NOVEMBRE | Paris | 4,546,000 |
| 91 | JMV RESORT | Savoie | 4,511,000 |
| 92 | CUSSAC ARCHITECTES | Paris | 4,469,000 |
| 93 | BEAUDOUIN ARCHITECTES | Meurthe-et-Moselle | 4,465,000 |
| 94 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 4,383,000 |
| 95 | DVVD ARCHITECTES | Paris | 4,331,000 |
| 96 | RELIEF ARCHITECTURE | Nord | 4,322,000 |
| 97 | COSTE ARCHITECTURES PARIS | Yvelines | 4,302,000 |
| 98 | CHAIX & MOREL ET ASSOCIES | Paris | 4,142,000 |
| 99 | GBL ARCHITECTES | Nord | 4,101,000 |
| 100 | BOGGIO BUNINO CHARPIN ARCHITECTES ASSOC | Rhône | 3,892,000 |
The ranking is updated yearly based on data disclosed by the agencies.