The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2012.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | VALODE ET PISTRE & ASSOCIES | Paris | 45,000,000 |
| 2 | GROUPE AREP | Paris | 41,092,000 |
| 3 | RENZO PIANO BUILDING WORKSHOP | Paris | 36,462,000 |
| 4 | CHABANNE ARCHITECTE | Rhône | 30,100,000 |
| 5 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 29,500,000 |
| 6 | AIA LIFE DESIGNERS | Loire-Atlantique | 28,473,000 |
| 7 | WILMOTTE & ASSOCIES | Paris | 24,786,000 |
| 8 | ARCHITECTURE STUDIO | Paris | 20,735,000 |
| 9 | 2PORTZAMPARC | Paris | 18,083,000 |
| 10 | A26 ARCHITECTURES | Paris | 15,199,000 |
| 11 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 14,483,000 |
| 12 | ARTE CHARPENTIER ARCHITECTES | Paris | 13,640,000 |
| 13 | SUD ARCHITECTES | Rhône | 13,458,000 |
| 14 | PATRIARCHE | Paris | 12,867,000 |
| 15 | ANMA - ARCHITECTES URBANISTES | Paris | 12,762,000 |
| 16 | ORY.ARCHITECTURE | Paris | 12,030,000 |
| 17 | ATELIERS 2/3/4 | Hérault | 11,100,000 |
| 18 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 10,479,000 |
| 19 | BRUNET SAUNIER ARCHITECTURE | Paris | 8,962,000 |
| 20 | AART FARAH ARCHITECTES ASSOCIES SAS | Paris | 8,887,000 |
| 21 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 8,463,000 |
| 22 | DEGW FRANCE | Paris | 8,046,000 |
| 23 | CHAIX & MOREL ET ASSOCIES | Paris | 7,509,000 |
| 24 | ART & BUILD ARCHITECTES | Paris | 7,500,000 |
| 25 | LECLERCQ ASSOCIES | Paris | 7,400,000 |
| 26 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 7,273,000 |
| 27 | D&A | Paris | 7,160,000 |
| 28 | ATAUB ARCHITECTES | Seine-Maritime | 7,142,000 |
| 29 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,955,000 |
| 30 | ARCHIGROUP | Rhône | 6,892,000 |
| 31 | STUDIOS ARCHITECTURE | Paris | 6,815,000 |
| 32 | 2BDM | Paris | 6,777,000 |
| 33 | FERRIER MARCHETTI STUDIO | Paris | 6,574,000 |
| 34 | ATELIER 4 + | Rhône | 6,425,000 |
| 35 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 6,074,000 |
| 36 | CRR ARCHITECTURE | Maine-et-Loire | 5,471,000 |
| 37 | AEA ARCHITECTES | Paris | 5,300,000 |
| 38 | ARTEFACT | Seine-Maritime | 5,230,000 |
| 39 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,207,000 |
| 40 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 5,168,000 |
| 41 | ATELIER AQUITAIN D ARCHITECT ASSOCIES | Gironde | 5,072,000 |
| 42 | ATELIER GARCIA-DIAZ | Hérault | 5,036,000 |
| 43 | ARUA ARCHITECTES | Haute-Garonne | 5,005,000 |
| 44 | SRA ARCHITECTES | Hauts-de-Seine | 4,975,000 |
| 45 | DGM & ASSOCIES | Hauts-de-Seine | 4,847,000 |
| 46 | DRLW ARCHITECTES | Paris | 4,841,000 |
| 47 | ARCHI 5 PROD | Seine-Saint-Denis | 4,794,000 |
| 48 | ERTIM ARCHITECTES | Paris | 4,732,000 |
| 49 | PARTENAIRES ARCHITECTES | Hauts-de-Seine | 4,666,000 |
| 50 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 4,632,000 |
| 51 | FREDERIC ROLLAND & ASSOCIES | Paris | 4,616,000 |
| 52 | PARGADE ARCHITECTES | Paris | 4,500,000 |
| 53 | FRANCOIS VIEILLECROZE | Var | 4,435,000 |
| 54 | VALERO GADAN & ASSOCIES | Paris | 4,400,000 |
| 55 | SELARL D'ARCHITECTURE MARTINIE | Haute-Garonne | 4,299,000 |
| 56 | ENIA ARCHITECTES | Seine-Saint-Denis | 4,286,000 |
| 57 | SOCIETE ETUDES URBANISME ET ARCHITECTURE | Paris | 4,217,000 |
| 58 | ECDM ARCHITECTES | Paris | 4,137,000 |
| 59 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 4,114,000 |
| 60 | MICHEL REMON & ASSOCIES | Paris | 4,027,000 |
| 61 | BLP & ASSOCIES | Essonne | 4,019,000 |
| 62 | DVVD ARCHITECTES | Paris | 3,939,000 |
| 63 | SYNTHESE ARCHITECTURE | Val-de-Marne | 3,935,000 |
| 64 | O | Nord | 3,876,000 |
| 65 | DHA | Paris | 3,813,000 |
| 66 | GERA NIUM | 3,718,000 | |
| 67 | AGENCE ARCHITETURE LANCTUIT | Hauts-de-Seine | 3,671,000 |
| 68 | P. BERGER ET J. ANZIUTTI - ARCHITECTES | Paris | 3,628,000 |
| 69 | SA FOUQUERAY JACQUET | Paris | 3,615,000 |
| 70 | SOHO ARCHITECTURE | Rhône | 3,604,000 |
| 71 | GAUTIER CONQUET ET ASSOCIES | Rhône | 3,592,000 |
| 72 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 3,580,000 |
| 73 | ROGER IVARS, JEAN-CHRISTOPHE BALLET, ARCHITECTES ASSOCIES | Indre-et-Loire | 3,563,000 |
| 74 | B. ARCHITECTURE | Paris | 3,538,000 |
| 75 | DENU & PARADON ARCHITECTES | Bas-Rhin | 3,531,000 |
| 76 | PATRICK SCHWEITZER ET ASSOCIES | Bas-Rhin | 3,436,000 |
| 77 | BOISSESON-DUMAS VILMORIN ET ASSOCIES | Paris | 3,373,000 |
| 78 | AVANT PROPOS | Vaucluse | 3,346,000 |
| 79 | LAMEYNARDIE | Loire-Atlantique | 3,254,000 |
| 80 | LES ARCHITECTES CVZ | Paris | 3,253,000 |
| 81 | DAQUIN FERRIERE & ASSOCIES | Seine-Saint-Denis | 3,237,000 |
| 82 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 3,204,000 |
| 83 | DDD ARCHITECTES ASSOCIES | Paris | 3,174,000 |
| 84 | GAETAN LE PENHUEL | Paris | 3,151,000 |
| 85 | LBBA-ARCHITECTURE | Hauts-de-Seine | 3,147,000 |
| 86 | ATELIER THIERRY ROCHE ET ASSOCIES | Rhône | 3,076,000 |
| 87 | BIENVENU ARCHITECTES ASSOCIES | Calvados | 3,051,000 |
| 88 | CUSSAC ARCHITECTES | Paris | 3,021,000 |
| 89 | BARTHELEMY GRINO ARCHITECTES | Paris | 2,996,000 |
| 90 | GROUPE ARCANE | Paris | 2,984,000 |
| 91 | FRANCOIS FONTES | Hérault | 2,968,000 |
| 92 | ARCHITECTES ASSOCIES | Deux-Sèvres | 2,951,000 |
| 93 | UNANIME ARCHITECTES | Rhône | 2,945,000 |
| 94 | MP-A ARCHITECTES | Paris | 2,934,000 |
| 95 | HUBERT GODET ARCHITECTE | Hauts-de-Seine | 2,914,000 |
| 96 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 2,879,000 |
| 97 | DUPONT NICOLAY & ASSOCIES | 2,876,000 | |
| 98 | BILLARD-DURAND & ASSOCIES | Calvados | 2,866,000 |
| 99 | XANADU | Rhône | 2,858,000 |
| 100 | GERARD CARATY-BRUNO POUPART-LAFARGE | Loir-et-Cher | 2,845,000 |
The ranking is updated yearly based on data disclosed by the agencies.