The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2014.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 42,000,000 |
| 2 | VALODE ET PISTRE & ASSOCIES | Paris | 36,000,000 |
| 3 | RENZO PIANO BUILDING WORKSHOP | Paris | 30,604,000 |
| 4 | AIA LIFE DESIGNERS | Loire-Atlantique | 30,527,000 |
| 5 | CHABANNE ARCHITECTE | Rhône | 30,076,000 |
| 6 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 27,500,000 |
| 7 | WILMOTTE & ASSOCIES | Paris | 25,625,000 |
| 8 | A26 ARCHITECTURES | Paris | 19,809,000 |
| 9 | GROUPE 6 | Isère | 19,678,000 |
| 10 | BAUMSCHLAGER EBERLE ARCHITECTES | Paris | 16,787,000 |
| 11 | ARCHITECTURE STUDIO | Paris | 15,400,000 |
| 12 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 15,343,000 |
| 13 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 14,429,000 |
| 14 | SUD ARCHITECTES | Rhône | 14,300,000 |
| 15 | PATRIARCHE | Paris | 14,031,000 |
| 16 | ARTE CHARPENTIER ARCHITECTES | Paris | 12,398,000 |
| 17 | 2PORTZAMPARC | Paris | 12,368,000 |
| 18 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 10,348,000 |
| 19 | RICHEZ ASSOCIES | Paris | 10,323,000 |
| 20 | ANMA - ARCHITECTES URBANISTES | Paris | 9,675,000 |
| 21 | CALQ | Paris | 8,800,000 |
| 22 | SCAU ARCHITECTURE | Paris | 8,632,000 |
| 23 | ORY.ARCHITECTURE | Paris | 8,612,000 |
| 24 | ATELIERS 2/3/4 | Hérault | 8,361,000 |
| 25 | ART & BUILD ARCHITECTES | Paris | 8,120,000 |
| 26 | STUDIOS ARCHITECTURE | Paris | 7,483,000 |
| 27 | CARTA-ASSOCIES | Paris | 7,273,000 |
| 28 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 7,063,000 |
| 29 | FERRIER MARCHETTI STUDIO | Paris | 6,975,000 |
| 30 | ATAUB ARCHITECTES | Seine-Maritime | 6,813,000 |
| 31 | DTACC | Paris | 6,532,374 |
| 32 | DGM & ASSOCIES | Hauts-de-Seine | 6,530,000 |
| 33 | DVVD ARCHITECTES | Paris | 6,307,000 |
| 34 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 6,240,000 |
| 35 | 2BDM | Paris | 6,220,000 |
| 36 | D&A | Paris | 6,211,000 |
| 37 | CHAIX & MOREL ET ASSOCIES | Paris | 6,071,000 |
| 38 | BRUNET SAUNIER ARCHITECTURE | Paris | 6,009,000 |
| 39 | ERTIM ARCHITECTES | Paris | 5,970,000 |
| 40 | LECLERCQ ASSOCIES | Paris | 5,900,000 |
| 41 | PERRAULT PROJETS SA | Paris | 5,823,000 |
| 42 | AEA ARCHITECTES | Paris | 5,790,000 |
| 43 | MAP ARCHITECTURE | Bouches-du-Rhône | 5,762,000 |
| 44 | ATELIER GARCIA-DIAZ | Hérault | 5,679,000 |
| 45 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 5,668,000 |
| 46 | ATELIER 4 + | Rhône | 5,626,000 |
| 47 | ARCHIGROUP | Rhône | 5,606,000 |
| 48 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 5,518,000 |
| 49 | MICHEL REMON & ASSOCIES | Paris | 5,411,000 |
| 50 | CRR ARCHITECTURE | Maine-et-Loire | 5,399,000 |
| 51 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,364,000 |
| 52 | BRENAC & GONZALEZ & ASSOCIES | Paris | 5,226,000 |
| 53 | SRA ARCHITECTES | Hauts-de-Seine | 5,149,000 |
| 54 | ARTEFACT | Seine-Maritime | 4,940,000 |
| 55 | ATELIERS 115 ARCHITECTES | Hauts-de-Seine | 4,725,000 |
| 56 | ATELIER AQUITAIN D ARCHITECT ASSOCIES | Gironde | 4,707,000 |
| 57 | FRANCOIS VIEILLECROZE | Var | 4,672,000 |
| 58 | 23 JUIN ARCHITECTURE | Paris | 4,650,000 |
| 59 | AART FARAH ARCHITECTES ASSOCIES SAS | Paris | 4,376,000 |
| 60 | ARCHI 5 PROD | Seine-Saint-Denis | 4,362,000 |
| 61 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 4,339,000 |
| 62 | ECDM ARCHITECTES | Paris | 4,184,000 |
| 63 | PCA-STREAM | Paris | 4,115,000 |
| 64 | SOCIETE ETUDES URBANISME ET ARCHITECTURE | Paris | 4,000,000 |
| 65 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 3,994,000 |
| 66 | DRLW ARCHITECTES | Paris | 3,900,000 |
| 67 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 3,819,000 |
| 68 | B. ARCHITECTURE | Paris | 3,782,000 |
| 69 | VALERO GADAN & ASSOCIES | Paris | 3,777,000 |
| 70 | ROGER IVARS, JEAN-CHRISTOPHE BALLET, ARCHITECTES ASSOCIES | Indre-et-Loire | 3,763,000 |
| 71 | DAQUIN FERRIERE & ASSOCIES | Seine-Saint-Denis | 3,736,000 |
| 72 | LES ARCHITECTES CVZ | Paris | 3,733,000 |
| 73 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 3,702,000 |
| 74 | DDD ARCHITECTES ASSOCIES | Paris | 3,686,000 |
| 75 | TVK ARCHITECTES URBANISTES | Paris | 3,635,000 |
| 76 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 3,600,000 |
| 77 | PIERRE ET CEDRIC VIGNERON & PARTENAIRES | Hauts-de-Seine | 3,539,000 |
| 78 | SAS FRANCOIS CROUE - DAVID LANDAZ | Paris | 3,482,000 |
| 79 | ARUA ARCHITECTES | Haute-Garonne | 3,414,000 |
| 80 | BVL ARCHITECTURE | Paris | 3,343,000 |
| 81 | L35 ARCHITECTES | Paris | 3,315,000 |
| 82 | FREDERIC ROLLAND & ASSOCIES | Paris | 3,262,000 |
| 83 | LCR ARCHITECTES | Hérault | 3,251,000 |
| 84 | ATELIERS LION ASSOCIES | Paris | 3,250,000 |
| 85 | L'ATELIER ARCHITECTE | Paris | 3,219,000 |
| 86 | TOA ARCHITECTES ASSOCIES | Seine-Saint-Denis | 3,218,000 |
| 87 | AXEL SCHOENERT ARCHITECTES | Paris | 3,215,000 |
| 88 | LEIBAR SEIGNEURIN ARCHITECTES | Pyrénées-Atlantiques | 3,202,000 |
| 89 | SYNTHESE ARCHITECTURE | Val-de-Marne | 3,199,000 |
| 90 | ENIA ARCHITECTES | Seine-Saint-Denis | 3,183,000 |
| 91 | LBBA-ARCHITECTURE | Hauts-de-Seine | 3,115,000 |
| 92 | CUSSAC ARCHITECTES | Paris | 3,094,000 |
| 93 | GERA NIUM | 3,088,000 | |
| 94 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 3,077,000 |
| 95 | GAETAN LE PENHUEL | Paris | 3,072,000 |
| 96 | PACE | Marne | 3,063,000 |
| 97 | AGENCE ARCHITETURE LANCTUIT | Hauts-de-Seine | 3,031,000 |
| 98 | ETUDES REALISAT ARCHITECTURE URBANISME | Paris | 3,005,000 |
| 99 | AER ARCHITECTES | Haute-Savoie | 2,994,000 |
| 100 | BIENVENU ARCHITECTES ASSOCIES | Calvados | 2,966,000 |
The ranking is updated yearly based on data disclosed by the agencies.