The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2015.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 62,000,000 |
| 2 | RENZO PIANO BUILDING WORKSHOP | Paris | 41,257,000 |
| 3 | VALODE ET PISTRE & ASSOCIES | Paris | 36,000,000 |
| 4 | CHABANNE ARCHITECTE | Rhône | 30,214,000 |
| 5 | WILMOTTE & ASSOCIES | Paris | 27,408,000 |
| 6 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 27,313,000 |
| 7 | AIA LIFE DESIGNERS | Loire-Atlantique | 24,723,000 |
| 8 | GROUPE 6 | Isère | 20,000,000 |
| 9 | A26 ARCHITECTURES | Paris | 18,910,000 |
| 10 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 17,890,000 |
| 11 | BAUMSCHLAGER EBERLE ARCHITECTES | Paris | 17,700,000 |
| 12 | 2PORTZAMPARC | Paris | 17,080,000 |
| 13 | SUD ARCHITECTES | Rhône | 15,500,000 |
| 14 | PATRIARCHE | Paris | 14,314,000 |
| 15 | RICHEZ ASSOCIES | Paris | 12,832,000 |
| 16 | ARCHITECTURE STUDIO | Paris | 12,642,000 |
| 17 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 12,242,000 |
| 18 | ARTE CHARPENTIER ARCHITECTES | Paris | 11,021,000 |
| 19 | GROUPE PHILIPPE MARRAUD | Lot-et-Garonne | 11,015,000 |
| 20 | STUDIOS ARCHITECTURE | Paris | 9,846,000 |
| 21 | SCAU ARCHITECTURE | Paris | 9,614,000 |
| 22 | ATELIERS 2/3/4 | Hérault | 9,560,000 |
| 23 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 9,334,000 |
| 24 | CALQ | Paris | 8,837,000 |
| 25 | ORY.ARCHITECTURE | Paris | 8,720,000 |
| 26 | ART & BUILD ARCHITECTES | Paris | 8,250,000 |
| 27 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 8,216,000 |
| 28 | ANMA - ARCHITECTES URBANISTES | Paris | 8,161,000 |
| 29 | AEA ARCHITECTES | Paris | 8,014,000 |
| 30 | DGM & ASSOCIES | Hauts-de-Seine | 7,612,000 |
| 31 | CHAIX & MOREL ET ASSOCIES | Paris | 7,582,000 |
| 32 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 7,353,000 |
| 33 | DVVD ARCHITECTES | Paris | 7,043,000 |
| 34 | ATAUB ARCHITECTES | Seine-Maritime | 6,994,000 |
| 35 | DTACC | Paris | 6,809,000 |
| 36 | FERRIER MARCHETTI STUDIO | Paris | 6,663,000 |
| 37 | 2BDM | Paris | 6,620,000 |
| 38 | ARCHIGROUP | Rhône | 6,462,000 |
| 39 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,307,000 |
| 40 | CARTA-ASSOCIES | Paris | 6,072,000 |
| 41 | L35 ARCHITECTES | Paris | 5,895,000 |
| 42 | MICHEL REMON & ASSOCIES | Paris | 5,837,000 |
| 43 | BRUNET SAUNIER ARCHITECTURE | Paris | 5,810,000 |
| 44 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 5,789,000 |
| 45 | LECLERCQ ASSOCIES | Paris | 5,600,000 |
| 46 | B. ARCHITECTURE | Paris | 5,569,000 |
| 47 | ATELIER 4 + | Rhône | 5,417,000 |
| 48 | SRA ARCHITECTES | Hauts-de-Seine | 5,364,000 |
| 49 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,334,000 |
| 50 | CRR ARCHITECTURE | Maine-et-Loire | 5,329,000 |
| 51 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 5,169,000 |
| 52 | ERTIM ARCHITECTES | Paris | 5,076,000 |
| 53 | PERRAULT PROJETS SA | Paris | 4,980,000 |
| 54 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 4,963,000 |
| 55 | MAP ARCHITECTURE | Bouches-du-Rhône | 4,921,000 |
| 56 | UNANIME ARCHITECTES | Rhône | 4,688,000 |
| 57 | FRANCOIS VIEILLECROZE | Var | 4,655,000 |
| 58 | MP-A ARCHITECTES | Paris | 4,630,000 |
| 59 | D&A | Paris | 4,578,000 |
| 60 | UP SYSTEM APPLICATIONS | Paris | 4,563,000 |
| 61 | AA VALENCE | Drôme | 4,468,000 |
| 62 | AA GROUP | Drôme | 4,468,000 |
| 63 | ECDM ARCHITECTES | Paris | 4,440,000 |
| 64 | ATELIER COS ARCHITECTURE | Paris | 4,362,000 |
| 65 | LE COVEC ET ASSOCIES | Hauts-de-Seine | 4,222,000 |
| 66 | ATELIERS 115 ARCHITECTES | Hauts-de-Seine | 4,155,000 |
| 67 | PCA-STREAM | Paris | 4,056,000 |
| 68 | ARTEFACT | Seine-Maritime | 4,038,000 |
| 69 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 4,017,000 |
| 70 | BLP & ASSOCIES | Essonne | 3,965,000 |
| 71 | DHA | Paris | 3,950,000 |
| 72 | FORMA 6 | Loire-Atlantique | 3,950,000 |
| 73 | LBBA-ARCHITECTURE | Hauts-de-Seine | 3,834,000 |
| 74 | ATELIER GARCIA-DIAZ | Hérault | 3,832,000 |
| 75 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 3,808,000 |
| 76 | DRLW ARCHITECTES | Paris | 3,800,000 |
| 77 | SOHO ARCHITECTURE | Rhône | 3,782,000 |
| 78 | LES ARCHITECTES CVZ | Paris | 3,773,000 |
| 79 | SOCIETE D'ARCHITECTURE ALAIN CHARLES PERROT ET FLORENT RICHARD | Paris | 3,763,000 |
| 80 | ANTHONY BÉCHU + ASSOCIÉS | Paris | 3,742,000 |
| 81 | ATELIERS LION ASSOCIES | Paris | 3,689,000 |
| 82 | DDD ARCHITECTES ASSOCIES | Paris | 3,685,000 |
| 83 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 3,670,000 |
| 84 | CHRISTOPHE BIDAUD ARCHITECTES | Seine-Maritime | 3,632,000 |
| 85 | LCR ARCHITECTES | Hérault | 3,588,000 |
| 86 | VALERO GADAN & ASSOCIES | Paris | 3,586,000 |
| 87 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 3,500,000 |
| 88 | ENIA ARCHITECTES | Seine-Saint-Denis | 3,498,000 |
| 89 | LEIBAR SEIGNEURIN ARCHITECTES | Pyrénées-Atlantiques | 3,496,000 |
| 90 | ARUA ARCHITECTES | Haute-Garonne | 3,493,000 |
| 91 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 3,485,000 |
| 92 | AVANT PROPOS | Vaucluse | 3,482,000 |
| 93 | AART FARAH ARCHITECTES ASSOCIES SAS | Paris | 3,459,000 |
| 94 | BVL ARCHITECTURE | Paris | 3,410,000 |
| 95 | ATELIER REC | Haute-Garonne | 3,390,000 |
| 96 | AXEL SCHOENERT ARCHITECTES | Paris | 3,374,000 |
| 97 | CHARTIER DALIX SAS | Paris | 3,365,000 |
| 98 | SYNTHESE ARCHITECTURE | Val-de-Marne | 3,313,000 |
| 99 | SOCIETE ETUDES URBANISME ET ARCHITECTURE | Paris | 3,272,000 |
| 100 | ETUDES REALISAT ARCHITECTURE URBANISME | Paris | 3,260,000 |
The ranking is updated yearly based on data disclosed by the agencies.