The 100 largest Architecture agencies in France
Agencies are ranked by revenue (in euro) for architectural services performed in 2013.
| Ranking | Agency | Department | Revenues (€) |
|---|---|---|---|
| 1 | GROUPE AREP | Paris | 50,301,000 |
| 2 | VALODE ET PISTRE & ASSOCIES | Paris | 42,200,000 |
| 3 | CHABANNE ARCHITECTE | Rhône | 30,230,000 |
| 4 | RENZO PIANO BUILDING WORKSHOP | Paris | 29,501,000 |
| 5 | AIA LIFE DESIGNERS | Loire-Atlantique | 27,626,000 |
| 6 | WILMOTTE & ASSOCIES | Paris | 25,291,000 |
| 7 | ATELIERS JEAN NOUVEL | Alpes-Maritimes | 24,500,000 |
| 8 | GROUPE 6 | Isère | 21,463,000 |
| 9 | ARCHITECTURE STUDIO | Paris | 18,000,000 |
| 10 | A26 ARCHITECTURES | Paris | 15,774,000 |
| 11 | BAUMSCHLAGER EBERLE ARCHITECTES | Paris | 15,039,000 |
| 12 | JEAN-PAUL VIGUIER & ASSOCIÉS | Paris | 14,689,000 |
| 13 | PATRIARCHE | Paris | 13,715,000 |
| 14 | 2PORTZAMPARC | Paris | 13,359,000 |
| 15 | SUD ARCHITECTES | Rhône | 12,500,000 |
| 16 | ORY.ARCHITECTURE | Paris | 12,030,000 |
| 17 | ANMA - ARCHITECTES URBANISTES | Paris | 10,966,000 |
| 18 | ARTE CHARPENTIER ARCHITECTES | Paris | 10,070,000 |
| 19 | REICHEN & ROBERT & ASSOCIES ARCHIT URBAN | Paris | 10,007,000 |
| 20 | SCAU ARCHITECTURE | Paris | 9,246,000 |
| 21 | ATELIERS 2/3/4 | Hérault | 9,211,000 |
| 22 | MASSIMILIANO FUKSAS ARCHITECTURE | Paris | 8,739,000 |
| 23 | KARDHAM CARDETE HUET ARCHITECTURE | Paris | 8,123,000 |
| 24 | ART & BUILD ARCHITECTES | Paris | 8,004,000 |
| 25 | DVVD ARCHITECTES | Paris | 7,662,000 |
| 26 | CHAIX & MOREL ET ASSOCIES | Paris | 7,625,000 |
| 27 | SARL D'ARCHITECTURE MAES ET ASSOCIES | Nord | 7,469,000 |
| 28 | STUDIOS ARCHITECTURE | Paris | 7,045,000 |
| 29 | FERRIER MARCHETTI STUDIO | Paris | 6,850,000 |
| 30 | ARCHIGROUP | Rhône | 6,811,000 |
| 31 | BRENAC & GONZALEZ & ASSOCIES | Paris | 6,781,000 |
| 32 | PERRAULT PROJETS SA | Paris | 6,777,000 |
| 33 | ATELIER 4 + | Rhône | 6,398,000 |
| 34 | AART FARAH ARCHITECTES ASSOCIES SAS | Paris | 6,351,000 |
| 35 | LECLERCQ ASSOCIES | Paris | 6,332,000 |
| 36 | 2BDM | Paris | 6,300,000 |
| 37 | ATAUB ARCHITECTES | Seine-Maritime | 6,227,000 |
| 38 | D&A | Paris | 6,201,000 |
| 39 | BRUNET SAUNIER ARCHITECTURE | Paris | 6,006,000 |
| 40 | TANGRAM ARCHITECTES | Bouches-du-Rhône | 5,864,000 |
| 41 | ARTEFACT | Seine-Maritime | 5,710,000 |
| 42 | DIETMAR FEICHTINGER ARCHITECTES | Seine-Saint-Denis | 5,704,000 |
| 43 | DTACC | Paris | 5,633,000 |
| 44 | SRA ARCHITECTES | Hauts-de-Seine | 5,583,000 |
| 45 | AEA ARCHITECTES | Paris | 5,560,000 |
| 46 | BRUNERIE & IRISSOU ARCHITECTES | Tarn | 5,375,000 |
| 47 | CRR ARCHITECTURE | Maine-et-Loire | 5,317,000 |
| 48 | PCA-STREAM | Paris | 5,087,000 |
| 49 | QUADRI FIORE ARCHITECTURE | Hauts-de-Seine | 4,965,000 |
| 50 | ATELIERS LION ASSOCIES | Paris | 4,807,000 |
| 51 | ARCHI 5 PROD | Seine-Saint-Denis | 4,794,000 |
| 52 | TLR ARCHITECTURE & ASSOCIES SARL | Paris | 4,744,000 |
| 53 | ERTIM ARCHITECTES | Paris | 4,639,000 |
| 54 | ATELIER GARCIA-DIAZ | Hérault | 4,600,000 |
| 55 | VALERO GADAN & ASSOCIES | Paris | 4,600,000 |
| 56 | MICHEL REMON & ASSOCIES | Paris | 4,592,000 |
| 57 | SYNTHESE ARCHITECTURE | Val-de-Marne | 4,586,000 |
| 58 | DGM & ASSOCIES | Hauts-de-Seine | 4,548,000 |
| 59 | MBA - MICHEL BEAUVAIS ET ASSOCIÉS | Paris | 4,433,000 |
| 60 | BLP & ASSOCIES | Essonne | 4,299,000 |
| 61 | 23 JUIN ARCHITECTURE | Paris | 4,238,000 |
| 62 | ATELIER AQUITAIN D ARCHITECT ASSOCIES | Gironde | 4,182,000 |
| 63 | SOCIETE ETUDES URBANISME ET ARCHITECTURE | Paris | 4,180,000 |
| 64 | ENIA ARCHITECTES | Seine-Saint-Denis | 4,134,000 |
| 65 | ATELIER CASTRO DENISSOF ET ASSOCIES | Paris | 4,114,000 |
| 66 | FRANCOIS VIEILLECROZE | Var | 4,105,000 |
| 67 | DRLW ARCHITECTES | Paris | 4,100,000 |
| 68 | FREDERIC ROLLAND & ASSOCIES | Paris | 4,096,000 |
| 69 | ARUA ARCHITECTES | Haute-Garonne | 3,945,000 |
| 70 | AGORA ARCHITECTURE | Rhône | 3,804,000 |
| 71 | AMELLER DUBOIS ARCHITECTES ET URBANISTES | Paris | 3,609,000 |
| 72 | SOHO ARCHITECTURE | Rhône | 3,604,000 |
| 73 | FORMA 6 | Loire-Atlantique | 3,600,000 |
| 74 | B. ARCHITECTURE | Paris | 3,582,000 |
| 75 | P. BERGER ET J. ANZIUTTI - ARCHITECTES | Paris | 3,566,000 |
| 76 | DDD ARCHITECTES ASSOCIES | Paris | 3,548,000 |
| 77 | DENU & PARADON ARCHITECTES | Bas-Rhin | 3,536,000 |
| 78 | TVK ARCHITECTES URBANISTES | Paris | 3,489,000 |
| 79 | DAQUIN FERRIERE & ASSOCIES | Seine-Saint-Denis | 3,448,000 |
| 80 | CHAMBAUD ARCHITECTES | Saône-et-Loire | 3,429,000 |
| 81 | L'ATELIER ARCHITECTE | Paris | 3,416,000 |
| 82 | CUSSAC ARCHITECTES | Paris | 3,410,000 |
| 83 | SELARL D'ARCHITECTURE MARTINIE | Haute-Garonne | 3,409,000 |
| 84 | COSTE ARCHITECTURES PARIS | Yvelines | 3,400,000 |
| 85 | AVANT PROPOS | Vaucluse | 3,345,000 |
| 86 | SAS FRANCOIS CROUE - DAVID LANDAZ | Paris | 3,296,000 |
| 87 | ROGER IVARS, JEAN-CHRISTOPHE BALLET, ARCHITECTES ASSOCIES | Indre-et-Loire | 3,285,000 |
| 88 | GERA NIUM | 3,252,000 | |
| 89 | ARCHIPOLE URBANISME ET ARCHITECTURE | Paris | 3,198,000 |
| 90 | UP SYSTEM APPLICATIONS | Paris | 3,193,000 |
| 91 | BEAUDOUIN ARCHITECTES | Meurthe-et-Moselle | 3,184,000 |
| 92 | MP-A ARCHITECTES | Paris | 3,177,000 |
| 93 | GAUTIER CONQUET ET ASSOCIES | Rhône | 3,175,000 |
| 94 | TOA ARCHITECTES ASSOCIES | Seine-Saint-Denis | 3,138,000 |
| 95 | AGENCE ARCHITETURE LANCTUIT | Hauts-de-Seine | 3,117,000 |
| 96 | ATELIER ARCOS ARCHITECTURE | Hauts-de-Seine | 3,100,000 |
| 97 | O | Nord | 3,100,000 |
| 98 | ATELIER DES ARCHITECTES MAZIERES | Gironde | 3,096,000 |
| 99 | BVL ARCHITECTURE | Paris | 3,085,000 |
| 100 | ATELIER COS ARCHITECTURE | Paris | 3,053,000 |
The ranking is updated yearly based on data disclosed by the agencies.